AIR | Central Air |
---|
AIR CONDITIONING | Yes |
---|
AMENITIES | Deed Restrictions, Fitness, Irrigation-Reclaimed Water, Park, Playground, Pool, Sidewalk |
---|
APPLIANCES | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator |
---|
AREA | 32827 - Orlando/Airport/Alafaya/Lake Nona |
---|
CONSTRUCTION | Block, Brick, Stucco, Wood Frame |
---|
EXTERIOR | Irrigation System |
---|
GARAGE | Garage Door Opener, Tandem, Yes |
---|
HEAT | Central, Electric |
---|
HOA DUES | 146.00 |
---|
INTERIOR | High Ceiling(s), In Wall Pest System, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Thermostat, Walk-In Closet(s) |
---|
LOT | 7405 sq ft |
---|
LOT DESCRIPTION | In City Limits, Sidewalk, Street Paved, View - Water |
---|
MASTER ON MAIN | Yes |
---|
STORIES | 2 |
---|
STYLE | Single Family Residence, Traditional |
---|
SUBDIVISION | LAUREATE PARK AT LAKE NONA |
---|
TAXES | $1009.00.00 |
---|
UTILITIES | BB/HS Internet Available,Cable Available,Cable Connected,Electricity Available,Electricity Connected,Fiber Optics,Phone Available,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities |
---|
VIEW | Yes |
---|
VIEW DESCRIPTION | Pond |
---|
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Morgan
Team to contact you even if your name is on a Federal or State
"Do not call List".
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 12/10/19 5:31 PM PST.
This IDX solution is (c) Diverse Solutions 2019.