Rio Pinar Orlando Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8153 Fraim Court 4 4 2,422 $525,000 $216 185 days
2601 Treymore Drive 4 3 2,431 $510,000 $209 3 days
889 Pine Meadows Rd 3 2 2,295 $464,000 $202 24 days
Average: 3.7 3.0 2,382 $499,666 $209 71 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1616 S Chickasaw Trail 4 2.5 2,664 $995,000 $373 86 days
2343 Treymore Drive 4 3 2,813 $585,000 $207 9 days
8802 Reparto 4 2.5 2,725 $550,000 $201 7 days
9010 Palos Verde Drive 4 2.5 2,117 $549,900 $259 2 days
1546 Ensenada Drive 3 3 3,035 $536,799 $176 117 days
2731 Old Redpine Way 5 3 3,262 $486,500 $149 15 days
1518 Newbridge Lane 3 2 1,602 $399,900 $249 0 days
Average: 3.9 2.6 2,602 $586,157 $231 33 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1909 Ranch Estate Drive 5 5.5 4,331 $1,750,000 $1,637,500 $378 8 days 9/30/22
1928 Green Meadow Lane 4 3 3,280 $775,000 $775,000 $236 54 days 11/28/22
1923 Cotswold Drive 4 3 3,231 $760,000 $760,000 $235 0 days 10/14/22
9218 Eagles Perch Place 6 4 3,142 $768,990 $740,000 $235 154 days 11/30/22
9341 Shadow Pinar Court 4 3 3,293 $649,900 $635,000 $192 11 days 9/26/22
1928 Morgans Mill Circle 3 3 3,395 $625,000 $618,000 $182 5 days 10/6/22
1917 Morgans Mill Circle 4 3 3,274 $622,500 $610,000 $186 10 days 10/11/22
2682 Greenwillow Drive 4 3 2,480 $629,950 $610,000 $245 40 days 10/14/22
2100 Treymore Drive 4 3 3,323 $599,900 $590,000 $177 87 days 12/2/22
1919 Winding Oaks Drive 4 3 2,556 $585,000 $585,000 $228 4 days 12/16/22
2443 Greenwillow Drive 5 3 3,098 $589,900 $579,900 $187 3 days 11/8/22
1643 Morgans Mill Circle 4 3 2,887 $549,000 $565,000 $195 8 days 3/2/23
1837 Morgans Mill Circle 4 3 2,436 $549,900 $550,000 $225 34 days 11/14/22
9214 Hidden Stream Court 4 3 2,369 $550,000 $530,000 $223 41 days 11/30/22
2700 Treymore Drive 4 3 2,698 $499,900 $499,900 $185 41 days 11/16/22
510 Pinar Drive 4 2 1,946 $479,900 $479,900 $246 8 days 2/28/23
605 Ensenada Drive 3 2 2,046 $479,000 $470,000 $229 39 days 12/8/22
1018 Palos Verde Drive 4 2 2,914 $470,000 $470,000 $161 58 days 10/24/22
920 Gran Paseo Drive 4 2 1,784 $459,000 $454,000 $254 199 days 3/3/23
609 Ensenada Drive 3 2 1,691 $450,000 $435,000 $257 19 days 3/14/23
748 Mellowood Avenue 4 2 1,760 $445,000 $435,000 $247 22 days 1/9/23
1080 Palos Verde Drive 3 2 1,721 $425,000 $427,000 $248 11 days 2/17/23
1515 Deming Drive 4 2 1,804 $419,000 $419,000 $232 32 days 2/7/23
817 Gran Paseo Drive 3 2 1,796 $416,000 $416,000 $231 205 days 2/21/23
9247 Allwood Place 4 2 1,805 $410,000 $410,000 $227 11 days 1/18/23
8043 Nicklaus Drive 3 2 1,578 $399,900 $405,000 $256 2 days 2/28/23
572 Mellowood Avenue 3 2 1,798 $420,000 $394,800 $219 34 days 12/21/22
711 Ensenada Drive 4 3 2,260 $435,000 $380,000 $168 59 days 10/12/22
919 Gran Paseo Drive 4 3 3,139 $399,000 $348,000 $110 48 days 12/28/22
614 Pinar Drive 4 2.5 2,115 $299,999 $335,000 $158 4 days 2/24/23
1431 S Chickasaw Trail Unit 8 3 2 1,642 $328,000 $292,993 $178 213 days 2/23/23
900 S Econlockhatchee Trail N/A N/A N/A $265,000 $216,000 Unknown 77 days 1/31/23
Average: 3.9 2.7 2,502 $547,023 $533,531 $217 48 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32