Tampa Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3208 W La Salle Street N/A N/A N/A $859,990 Unknown 0 days
5351 Bridge Street Unit 108 4 3.5 2,572 $1,236,000 $480 3 days
5010 Bayshore Boulevard Unit 5 3 2.5 3,004 $1,799,000 $598 0 days
7709 S Kissimmee Street 5 4 3,636 $774,655 $213 0 days
7713 S Kissimmee Street 5 4 3,179 $739,745 $232 0 days
12532 Candleberry Circle 4 3 2,738 $679,000 $247 2 days
4523 S Cameron Avenue 4 2 1,414 $525,000 $371 2 days
5221 Bayshore Boulevard Unit 56 2 1 700 $192,500 $275 2 days
4617 W Bay Court Avenue 3 2 1,283 $435,000 $339 2 days
2138 Fletchers Point Circle 2 2.5 1,036 $219,000 $211 3 days
4432 W Mccoy Street 3 3 1,352 $489,000 $361 3 days
7519 N Clark Avenue 4 2 1,802 $589,900 $327 3 days
3304 Del Prado Court 4 2 1,838 $475,000 $258 3 days
4114 W Olive Street 3 2 1,361 $479,000 $351 3 days
1810 E 143rd Avenue Unit 1-4 12 N/A 3,472 $599,000 $172 3 days
2342 Fletchers Point Circle 2 1.5 896 $234,900 $262 3 days
3918 W Everett Street Unit 2 3 2.5 1,805 $639,000 $354 3 days
Palm N/A N/A N/A $550,000 Unknown 3 days
411 E Palm Avenue N/A N/A N/A $550,000 Unknown 3 days
11920 Snapdragon Road 4 2 1,580 $480,000 $303 3 days
4732 W Leila Avenue 4 3.5 2,852 $1,500,000 $525 3 days
5816 S 5th Street 4 2.5 2,412 $889,000 $368 3 days
371 Channelside Walk Way Unit 804 2 2.5 2,259 $1,750,000 $774 3 days
2701 N Poplar Avenue 5 4.5 3,749 $1,499,900 $400 4 days
1807 Mill Run Circle 2 2.5 1,261 $259,500 $205 4 days
4522 W Knox Street 3 1.5 1,751 $449,900 $256 4 days
8467 Race Track Road 3 3 2,317 $680,000 $293 4 days
13917 Shady Shores Drive 4 2.5 2,958 $775,000 $262 4 days
11549 Declaration Drive 3 2.5 1,672 $369,900 $221 4 days
3840 N Lake Drive Unit 128 1 1 682 $125,000 $183 4 days
520 N Tampa St Unit 1601 3 3.5 2,472 $2,049,000 $828 27 days
520 N Tampa St Unit 2702 2 3 1,744 $1,399,000 $802 27 days
520 N Tampa St Unit 1403 2 3 2,215 $1,592,000 $718 27 days
520 N Tampa St Unit 2504 2 2.5 1,608 $1,243,000 $773 25 days
520 N Tampa St Unit 2705 2 2.5 1,655 $1,399,000 $845 25 days
111 N 12th Street Unit 1818 2 2 1,237 $600,000 $485 4 days
520 N Tampa St Unit 1706 2 2.5 2,150 $1,899,000 $883 25 days
520 N Tampa St Unit 2808 3 4 2,723 $2,699,000 $991 25 days
520 N Tampa St Unit 4002 3 4.5 4,200 $4,577,000 $1,089 21 days
520 N Tampa St Unit 4001 3 4.5 3,785 $4,487,000 $1,185 21 days
520 N Tampa St Unit 4004 3 4.5 3,914 $5,299,000 $1,353 21 days
4715 W Alline Avenue 4 2 1,847 $599,000 $324 5 days
1119 Lady Gouldian Court 3 2.5 2,018 $475,000 $235 5 days
501 Knights Run Avenue Unit 2217 2 2 1,073 $565,000 $526 5 days
13907 Fletchers Mill Drive Unit 23 2 2.5 1,223 $219,990 $179 6 days
No address N/A N/A 5,085 $1,749,000 $343 6 days
17008 Abastros De Avila 5 5.5 5,219 $2,350,000 $450 7 days
3611 W Hillsborough Avenue N/A N/A 36,890 $450,000 $12 7 days
3309 W Beach Street 2 1 1,028 $365,000 $355 8 days
2904 W Chestnut Street Unit 1-4 8 N/A 3,285 $789,000 $240 9 days
Average: 3.1 2.6 2,371 $1,086,107 $462 108 days
Viewing 1 - 50 of 503
Viewing 1 - 50 of 503
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8219 Vassar Circle 3 2 1,107 $375,000 $338 2 days
8412 N Gomez Avenue 3 2 1,612 $445,000 $276 2 days
2815 W Ballast Point Boulevard 4 2.5 2,259 $785,000 $347 2 days
3416 W Dewey Street 4 2 1,731 $583,900 $337 2 days
6005 N Hale Avenue 4 2 1,466 $434,900 $296 4 days
111 N 12th Street Unit 1601 2 2 1,134 $640,000 $564 2 days
6302 S Selbourne Avenue 3 3 1,791 $634,990 $354 3 days
3108 Bayshore Oaks Drive 3 2.5 1,844 $469,900 $254 3 days
5221 Bayshore Boulevard Unit 33 1 1 644 $169,000 $262 1 day
2511 N Grady Avenue Unit 85 2 2.5 1,555 $575,000 $369 3 days
2804 Sanders Drive 3 2 1,775 $775,000 $436 4 days
4418 W Leila Avenue 4 2 1,482 $249,000 $168 0 days
741 Mainsail Drive 1 1 900 $500,000 $555 2 days
3118 Bayshore Oaks Drive 3 2.5 1,844 $475,000 $257 1 day
15616 Woodway Drive 3 2 1,621 $487,000 $300 5 days
7601 W Lakeside Boulevard 3 2 1,583 $450,000 $284 4 days
2726 W Violet Street 3 2 1,605 $549,900 $342 8 days
857 Seddon Cove Way 2 2.5 1,734 $1,049,000 $604 1 day
6446 Sawyer Road 3 2 1,150 $349,900 $304 6 days
4734 Whispering Wind Avenue 4 2 2,349 $510,000 $217 0 days
1209 E Cumberland Avenue Unit 1104 3 3 1,767 $1,295,000 $732 6 days
3113 W Tyson Avenue 3 2 1,559 $585,000 $375 3 days
2819 W Pearl Avenue 5 4 2,708 $969,000 $357 1 day
6921 Interbay Boulevard Unit 8 3 2.5 1,666 $440,000 $264 5 days
1120 E Kennedy Boulevard Unit 1517 1 1 615 $300,000 $487 6 days
1907 W Saint John Street 3 2 1,025 $374,900 $365 8 days
3308 W Fielder Street 3 2 1,116 $569,000 $509 2 days
5002 S Trask Street 3 2 1,675 $450,000 $268 2 days
3007 W Powhatan Avenue 3 1 1,029 $349,900 $340 9 days
409 E Frances Avenue 3 2 1,510 $625,000 $413 11 days
4409 W Knollwood Street 4 3 1,296 $375,000 $289 3 days
17019 Candeleda De Avila 5 5.5 6,118 $1,995,000 $326 6 days
1120 E Kennedy Boulevard Unit 1411 2 2 1,320 $760,000 $575 5 days
8734 Osage Drive 3 2 1,299 $389,000 $299 1 day
3604 Maloa Way 2 2 1,502 $350,000 $233 2 days
2806 W Leila Avenue 4 3.5 2,781 $910,000 $327 2 days
8919 N River Road 4 2.5 2,904 $579,000 $199 6 days
6534 S West Shore Circle 3 2 1,075 $399,900 $372 5 days
3020 W Haya Street 2 2 1,024 $285,000 $278 2 days
4508 S Cortez Avenue 3 2 1,420 $550,000 $387 2 days
4307 W Knights Avenue 3 1 1,130 $449,000 $397 3 days
4429 Har Paul Circle 3 2.5 1,352 $259,000 $191 4 days
9115 Camino Villa Boulevard 3 2 1,442 $350,000 $242 3 days
6021 S 6th Street 3 2 1,936 $750,000 $387 2 days
2119 Kentucky Avenue 2 2 1,331 $360,000 $270 11 days
11410 Zenith Circle 4 2 1,870 $490,000 $262 2 days
4009 Pine Limb Court 2 2.5 1,037 $230,000 $221 5 days
14909 Old Pointe Road 5 3 2,589 $570,000 $220 14 days
111 N 12th Street Unit 1611 2 2 1,282 $634,990 $495 6 days
4420 W Fair Oaks Avenue 3 2 1,415 $499,000 $352 5 days
Average: 3.2 2.4 1,975 $694,830 $330 55 days
Viewing 1 - 50 of 424
Viewing 1 - 50 of 424
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7411 S Faul Street 4 3 2,904 $700,000 $696,000 $239 1 day 6/5/23
5000 Culbreath Key Way Unit 1315 1 1 780 $220,000 $220,000 $282 0 days 6/2/23
1908 W Nassau Street 4 3 2,578 $739,000 $739,000 $286 1 day 6/2/23
3810 S Randall Street N/A N/A 2,000 $660,000 $624,000 $312 7 days 6/2/23
12220 Country White Circle 2 1.5 1,146 $280,000 $275,000 $239 4 days 6/2/23
8605 Huron Court Unit 42 1 1 710 $155,000 $152,000 $214 11 days 6/2/23
1208 E Kennedy Boulevard Unit 1112 2 2 1,320 $750,000 $720,000 $545 3 days 6/2/23
4424 W Bay Court Avenue 3 2 1,714 $474,900 $475,000 $277 1 day 6/2/23
7306 Egypt Lake Drive 4 3 2,055 $685,000 $685,000 $333 48 days 6/2/23
8508 N Gomez Avenue 3 2 1,998 $475,000 $483,000 $241 6 days 6/2/23
6803 Twelve Oaks Boulevard 4 2.5 2,895 $549,900 $537,000 $185 29 days 6/2/23
3926 Fontainebleau Drive 3 2 1,412 $700,000 $725,000 $513 3 days 6/2/23
3305 W Grace Street 4 3 2,586 $820,000 $795,000 $307 336 days 6/2/23
125 Siobhan Avenue 3 2 1,326 $385,000 $385,000 $290 8 days 6/1/23
4612 Whispering Wind Avenue 3 2 2,022 $494,900 $495,000 $244 3 days 6/1/23
3116 W Henry Avenue 3 2 1,451 $369,950 $364,000 $250 2 days 6/1/23
6024 S 6th Street 4 2.5 2,242 $649,985 $635,000 $283 5 days 6/1/23
2816 W Kirby Street 3 1 1,326 $355,000 $355,000 $267 7 days 6/1/23
3127 W Sligh Avenue Unit 201B 2 2 1,139 $220,000 $215,000 $188 28 days 6/1/23
4616 S Matanzas Avenue 3 2 1,213 $650,000 $641,000 $528 29 days 6/1/23
7849 Marsh Pointe Drive N/A N/A N/A $299,900 $290,000 Unknown 55 days 6/1/23
4101 W Arch Street 4 4 1,378 $509,000 $500,000 $362 139 days 6/1/23
700 S Harbour Island Boulevard Unit 120 2 2 1,269 $595,000 $570,000 $449 178 days 6/1/23
2506 W Saint Isabel Street N/A N/A 4,000 $1,700,000 $2,000,000 $500 139 days 6/1/23
811 W Coral Street 4 3.5 3,051 $899,000 $1,070,047 $350 116 days 6/1/23
No address 4 4.5 3,157 $2,425,648 $2,425,648 $768 0 days 5/31/23
5201 Bridge Street Unit 17005 4 4.5 3,314 $2,425,648 $2,425,648 $731 0 days 5/31/23
4207 S Dale Mabry Highway Unit 5101 2 2 1,242 $315,000 $315,000 $253 6 days 5/31/23
4340 Wallace Circle 3 2 1,682 $300,000 $320,000 $190 2 days 5/31/23
701 Regency Court 4 4 1,975 $440,000 $460,000 $232 2 days 5/31/23
1315 Bay Club Circle Unit 1315 1 1 964 $300,000 $290,000 $300 6 days 5/31/23
6920 Lakeview Court 3 2.5 1,393 $265,000 $265,000 $190 8 days 5/31/23
4851 W Gandy Boulevard Unit 3L19 1 1 570 $99,900 $95,000 $166 25 days 5/31/23
Mariner Way Unit 50 N/A N/A N/A $162,000 $140,000 Unknown 17 days 5/31/23
2818 W Thornton Avenue 3 2 1,772 $725,000 $707,000 $398 12 days 5/31/23
5823 Bowen Daniel Drive Unit 705 3 2.5 2,150 $895,000 $900,000 $418 2 days 5/31/23
4503 W Elm Street 4 1.5 1,534 $375,000 $380,000 $247 48 days 5/31/23
501 Knights Run Avenue Unit 2109 1 1 687 $375,000 $366,000 $532 18 days 5/31/23
4414 W Wisconsin Avenue 4 2 1,863 $525,000 $531,000 $285 6 days 5/31/23
8128 Muddy Pines Place 3 2.5 1,816 $399,900 $390,000 $214 12 days 5/31/23
2933 W Wallcraft Avenue 4 4.5 3,005 $1,599,000 $1,510,000 $502 12 days 5/31/23
2424 W Tampa Bay Boulevard Unit L205 2 2 1,019 $224,999 $224,999 $220 45 days 5/31/23
6157 S Sheridan Road 4 2.5 2,440 $730,000 $715,000 $293 32 days 5/31/23
6925 Lake Place Court 2 2.5 1,234 $239,500 $239,500 $194 47 days 5/31/23
3023 Bayshore Pointe Drive 3 2.5 1,714 $485,000 $485,000 $282 52 days 5/31/23
6014 N Lois Avenue 3 2 1,260 $350,000 $350,000 $277 82 days 5/31/23
7704 S Juanita Street 5 4 3,636 $753,855 $753,855 $207 36 days 5/31/23
7710 S Trask Street 4 2.5 2,400 $592,615 $592,615 $246 58 days 5/31/23
1007 N Habana Avenue 4 2.5 2,409 $724,990 $784,485 $325 2 days 5/31/23
3005 W Chapin Avenue 5 5.5 5,316 $3,150,000 $3,150,000 $592 266 days 5/31/23
Average: 2.9 2.2 1,779 $636,676 $620,165 $340 14 days
Viewing 1 - 50 of 804
Viewing 1 - 50 of 804